Female Size Chart
Size | Measurement |
20 | 22 |
22 | 22 |
24 | 24 |
26 | 26 |
28 | 28 |
30 | 30 |
32/XS | 32 |
34/S | 34 |
36/M | 36 |
38/L | 38 |
40/XL | 40 |
42 | 42 |
44 | 44 |
Size | Measurement |
20 | 19 |
22 | 20 |
24 | 21 |
26 | 22 1/2 |
28 | 24 |
30 | 25 |
32/XS | 26 |
34/S | 27 |
36/M | 28 1/2 |
38/L | 30 |
40/XL | 32 |
42 | 34 |
44 | 36 |
Size | Measurement |
20 | 23 |
22 | 24 |
24 | 25 |
26 | 27 1/2 |
28 | 30 |
30 | 32 |
32/XS | 34 |
34/S | 36 |
36/M | 38 |
38/L | 40 |
40/XL | 41 |
42 | 42 |
44 | 43 |
Size | Measurement |
20 | 51 1/2 |
22 | 52 1/2 |
24 | 54 |
26 | 55 1/2 |
28 | 57 |
30 | 58 1/2 |
32/XS | 60 |
34/S | 61 1/2 |
36/M | 63 |
38/L | 64 1/2 |
40/XL | 66 |
42 | 68 |
44 | 70 |
Size | Measurement |
20 | 5 |
22 | 6 |
24 | 7 |
26 | 8 |
28 | 10 |
30 | 12 |
32/XS | 14 |
Male Size Chart
Size | Measurement |
22 | 22 |
24 | 24 |
26 | 26 |
28/S | 28 |
30/S | 30 |
32/M | 32 |
34/M | 32 |
36/L | 36 |
38/L | 36 |
40/XL | 40 |
42/XL | 42 |
44 | 44 |
Size | Measurement |
22 | 4/6 |
24 | 6/8 |
26 | 8/10 |
28 | 14/16 |
30 | 18/20 |
How to measure
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline, at the narrowest point.
- Hips: Measure around the fullest part of your hips standing with feet together.
- Torso: This is a very important measurement. Start the tape measure at your shoulder (resting on bra strap) and run the tape down your back pulling it forward between legs. Run the tape measure diagonally across your body ending at the starting point on top of shoulder.